| 
 
 
		
			|  | 
						
							|  |  | 
									Shows 
   |  |  |  |  |  
			| 
 
 
 
 | 
						 
							
								|  |  |  |  
								|  | 
   
  
         
In Rockstars Live, playing a show earns you cash and experience. Every show has a different prerequisite that may include:
 
    Minimum EnergyMinimum MembersMinimum Gear 
Playing a show earns you a random amount of cash (based on a range) and a set number of Experience Points.
Shows Strategy 
In Rockstars Live, if your strategy involves playing shows, then you should focus on the ratio of Cash / Energy point for each show. In general, the higher level shows pay more per energy point.
 
If you are interested in earning experience, then I recommend doing the practices or else "Talent Show" as there are no other shows that offer a better return per energy point.
Shows Table 
The following is a list of the available Shows in Rockstars Live.
 
    
        
            | Location | Show | Level | Energy | Members | Requirements | Cash | Exp | Exp / Energy | Cash / Energy | Prize |  
            | Hometown | Talent Show | 1 | 10 | 1 |  | 75-100 | 1 | 0.100 | 8.75 |  |  
            | Hometown | Play on the Street Corner | 1 | 29 | 1 | (1) Ibanez Jumpstart Guitar | 225-325 | 2 | 0.069 | 9.48 |  |  
            | Hometown | Karaoke | 1 | 50 | 1 | (1) Crate Amp, (1) Microphone | 400-600 | 3 | 0.060 | 10.00 | Karaoke Machine |  
            | Hometown | Coffee Shop Performance | 2 | 72 | 2 | (2) Ibanez Jumpstart Guitar, (2) Starter Drumset | 500-1,000 | 4 | 0.056 | 10.42 | Eclectic CD Collection |  
            | Hometown | Hold Auditions | 3 | 41 | 1 | (1) Rogue Bass Guitar, (1) Yamaha Piano Board | 250-650 | 2 | 0.049 | 10.98 |  |  
            | Hometown | Perform at Friend's Party | 4 | 60 | 2 | (2) Rogue Bass Guitar, (2) Crate Amp | 550-850 | 3 | 0.050 | 11.67 |  |  
            | Hometown | Work in Music Store | 5 | 88 | 2 | (1) Mesa Boogie Dual Rectifier, (1) Electronic Drumset | 600-1,600 | 4 | 0.045 | 12.50 | Promo Guitar |  
            | Hometown | Bar Performance | 6 | 100 | 3 | (3) Segull Spruce Dreadnought, (3) Starter Drumset | 900-1,700 | 5 | 0.050 | 13.00 |  |  
            | Hometown | Design Album Cover | 7 | 52 | 4 | (1) Epiphone Electric Guitar, (2) Electronic Drumset | 400-1,000 | 3 | 0.058 | 13.46 |  |  
            | Hometown | Produce First Album | 8 | 84 | 5 | (2) Epiphone Electric guitar, (1) Matchless DC-30 Reverb | 700-1,800 | 4 | 0.048 | 14.88 |  |  
            | NY | Send Album to Record Companies | 10 | 90 | 7 | (4) Segull Spruce Dreadnought, (1) Tama Superstar Hyperdrive Kit | 1,300-2,200 | 5 | 0.056 | 19.44 |  |  
            | NY | Sell Music Online | 11 | 115 | 10 | (1) Paul Reed Smith Electric Guitar, (2) Matchless DC-30 Reverb | 1,800-2,800 | 5 | 0.043 | 20.00 |  |  
            | NY | Answer Fan Mail | 12 | 94 | 12 | (3) Epiphone Electric Guitar, (3) Microphone, (1) Yamaha Piano Board | 1,200-2,700 | 4 | 0.043 | 20.74 |  |  
            | NY | Appear on the Late-Night Show | 14 | 140 | 15 | (2) Paul Reed Smith Electric Guitar, (2) Mesa Boogie Dual Rectifier, (2) Tama Superstar Hyperdrive Kit | 2,700-4,200 | 7 | 0.050 | 24.64 |  |  
            | NY | Merchandising! | 15 | 175 | 17 | (2) 2006 Taylor Maple Acoustic Guitar, (3) Tama Superstar Hyperdrive Kit | 3,200-6,000 | 8 | 0.046 | 10.86 |  |  
            | NY | United States Tour | 17 | 195 | 18 | (1) 2003 Martin Special Acoustic Guitar, (1) Diezel VH4, (2) Roland V Synth Audio Synthesizer Keyboard | 4,000-7,500 | 9 | 0.046 | 29.49 |  |  
            | NY | Film Music Videos | 18 | 215 | 20 | (2) 2003 Martin Special Acoustic Guitar, (3) Roland V Synth Audio Synthesizer Keyboard | 5,500-7,500 | 10 | 0.047 | 30.23 |  |  
            | NY | Appear in Times Square | 20 | 228 | 23 | (3) 2006 Taylor Maple Acoustic Guitar, (3) Diezel VH4 | 6,500-9,000 | 11 | 0.048 | 33.99 |  |  
            | NY | Produce Second Album | 22 | 240 | 25 | (1) 1978 Fender Precision Bass Antique, (1) Paiste Drum Kit | 5,000-12,000 | 10 | 0.042 | 35.42 |  |  
            | Hollywood | Appear in Rolling Stone | 25 | 254 | 24 | (2) 1978 Fender Precision Bass Antique, (3) Matchless DC-30 Reverb | 7,500-11,500 | 12 | 0.047 | 37.40 |  |  
            | Hollywood | Remix CD | 26 | 225 | 28 | (3) Diezel VH4, (4) Roland V Synth Audio Synthesizer Keyboard | 7,000-11,000 | 11 | 0.049 | 40.00 |  |  
            | Hollywood | Perform at the Music Video Awards Ceremony | 28 | 272 | 30 | (1) 2005 Fender Stratocaster '57 Super Relic, (2) Paiste Drum Kit | 9,000-14,000 | 13 | 0.048 | 42.28 |  |  
            | Hollywood | Accoustic Concert | 30 | 284 | 33 | (3) 1978 Fender Precision Bass Antique, (4) Diezel VH4 | 7,000-18,000 | 12 | 0.042 | 44.01 |  |  
            | Hollywood | Appear on the Today Show | 32 | 300 | 36 | (2) 2005 Fender Stratocaster '57 Super Relic, (1) 1987 Marshall JCM 800, (1) Moog Voyager | 11,000-17,000 | 14 | 0.047 | 46.67 |  |  
            | Hollywood | Date a Moviestar | 35 | 316 | 38 | (1) 2001 Gibson Les Paul '59 Reissue, (2) Moog Voyager | 10,000-22,000 | 15 | 0.047 | 50.63 |  |  
            | Hollywood | Win a Grammy | 38 | 354 | 40 | (3) 2005 Fender Stratocaster '57 Super Relic, (1) Randall Kirk Hammett Signature Series, (3) Paiste Drum Kit | 11,000-26,000 | 17 | 0.048 | 52.26 |  |  
            | Hollywood | Get Initiated in to the Rock and Roll Hall of Fame | 40 | 400 | 45 | (1) 1959 Gibson Les Paul Lightburst, (2) 1987 Marshall JCM 800, (1) Signature Shell Pack Drumset | 13,000-31,000 | 16 | 0.040 | 55.00 |  |  
            | Hollywood | Concert at the Hollywood Bowl | 44 | 425 | 44 | (3) 2001 Gibson Les Paul '59 Reissue, (2) Randall Kirk Hammett Signature Series | 18,000-31,000 | 18 | 0.042 | 57.65 |  |  
            | Hollywood | Produce Third Album | 47 | 442 | 48 | (4) 2005 Fender Stratocaster '57 Super Relic, (5) Diezel VH4, (2) Signature Shell Pack Drumset | 20,000-34,000 | 20 | 0.045 | 61.09 |  |  
            | Europe | Translate Albums | 50 | 456 | 50 | (2) 1959 Gibson Les Paul Lightburst, (3) Randall Kirk Hammett Signature Series | 21,000-37,000 | 22 | 0.048 | 63.60 |  |  
            | Europe | Overseas Tour | 54 | 478 | 56 | (4) 2001 Gibson Les Paul '59 Reissue, (1) 1967 Vox AC30, (3) Moog Voyager | 18,000-48,000 | 23 | 0.048 | 69.04 |  |  
            | Europe | European Remix of Album | 58 | 430 | 60 | (3) 1959 Gibson Les Paul Lightburst, (3) Signature Shell Pack Drumset | 23,000-40,000 | 21 | 0.049 | 73.26 |  |  
            | Europe | Co-Write a song with another Top artist | 60 | 515 | 64 | (1) 1963 White Fender Stratocaster, (4) Randall Kirk Hammett Signature Series, (1) Yamaha Nocturne Grand Keyboard | 26,000-56,000 | 24 | 0.047 | 79.61 |  |  
            | Europe | Develop Clothing Brand | 65 | 546 | 66 | (4) 1959 Gibson Les Paul Lightburst, (1) 1967 Vox AC30 | 32,000-62,000 | 27 | 0.049 | 86.08 |  |  
            | Europe | Appear on Lifestyles of the Rich and Famous | 70 | 564 | 72 | (2) 1963 White Fender Stratocaster, (3) 1967 Vox AC30, (4) Signature Shell Pack Drumset | 35,000-70,000 | 28 | 0.50 | 93.09 |  |  
            | Europe | Release Greatest Hits | 75 | 600 | 78 | (3) 1963 White Fender Stratocaster, (4) 1967 Vox AC30, (3) Yamaha Nocturne Grand Keyboard | 25,000-100,000 | 30 | 0.50 | 104.17 |  |  
    |  |  
								|  | 267998 visitors (970321 hits) |  |  |  |  
			|  |  |  |  |