Ninjas live™

   
 


 

 


iMobsters™


Kingdoms live™


Ninjas live™

=> Missions

=> Clients

=> Clients Calculator

=> Dojo

=> Dojo Calculator

=> Ninjas live Codes

=> Ninjas Movies


Pets Live™


Racing Live™


Rock Battle Live™


Vampires live™


World war™


Zombies™

****************

GUESTBOOK

 


     
 


 

Ninjas Live Dojo Strategy Guide

Dojo Overview
Dojo is a very important part of Ninjas Live and is used when Completing Missions or Fighting. As your character increases in level, more powerful dojo become available.

In Ninjas Live, dojo is grouped into three categories:
  • Weapons
  • Techniques
  • Spells
This is important to understand because when fighting, each clan member can ONLY use up to 1 of each category of equipment.

Example: I have 3 clan members and 9 Weapons, 2 Techniques and 7 Spells. When fighting, my clan will only use 3 Weapons, 2 Techniques and 3 Spells. The extra dojo are NOT used.

Dojo have the following components:
  • Attack: Used to calculate your Attack points when Attacking
  • Defense: Used to calculate your Defense points when Defending
  • Cost: Purchase Price (can be sold for 50% of cost)
  • Upkeep: ** IMPORTANT ** The amount that it costs to maintain that dojo per income cycle.
  • Quality: Gives an estimate of how often the weapon will break (techniques & spells never break).
Dojo Strategy

It is important to remember that there is no "perfect" strategy for acquiring dojo. These are just guidelines that every player can adapt to fit their own playing style.

Dojo Table
The following is a complete list of all dojo available in Ninjas Live including those that can be received as Loot for completing missions.

Weapons Quality:
Quality Description
Sturdy Rarely Break
Durable Break Once in a While
Fragile Break Often
Disposable Break Very Often

Weapons List:
Level Weapon Cost Upkeep Attack Defense Quality
1 Ninja Dagger 120 0 1 1 Sturdy
1 Ninja Star 25 0 2 0 Disposable
1 Sais 300 0 1 2 Sturdy
2 Bow and Arrows 400 0 3 1 Sturdy
2 Nun-chucks 560 0 2 2 Sturdy
3 Katana 750 0 3 2 Sturdy
3 Giant Star 150 0 6 0 Disposable
4 Poison Dagger 1,200 0 5 3 Sturdy
5 Twin-Sided Spear 1,500 0 5 5 Sturdy
6 Poison Darts 350 0 11 2 Disposable
7 Master Blade 2,400 0 9 6 Sturdy
8 Piercing Bow of Darkness 2,800 2 13 4 Sturdy
9 Master Nun-Chuks 4,400 4 8 10 Sturdy
10 Assassin Dagger 5,000 8 16 6 Sturdy
12 Master Sais 6,600 20 12 14 Durable
13 Poison-Tipped Star 1,400 14 28 0 Disposable
14 Vicious Tiger Claws 10,000 60 13 16 Fragile
15 Shadow Dagger 15,000 90 20 9 Fragile
16 Raging Kusari Gama 26,000 140 19 14 Durable
18 Guardian Katana 42,000 260 18 18 Fragile
20 Master Star 8,000 80 41 0 Disposable
24 Hardened Tonfas of Earth 56,000 400 20 22 Durable
28 Shadow Dart 12,000 240 32 16 Disposable
32 Cursed Scythe 84,000 650 29 20 Durable
36 Swift Stars of Pain 16,000 160 50 0 Disposable
41 Sharp Claws of Agony 110,000 880 36 20 Fragile
44 Elder Katana of Power 140,000 1,200 38 25 Fragile
47 Shatter Star of Doom 24,000 240 70 0 Disposable
50 Elder Spear of Protection 210,000 1,600 35 37 Fragile
54 Thousand-Needles 43,000 860 56 28 Disposable
58 Gemini Sais 310,000 2,700 38 48 Durable
62 Dark Flail of Pain 360,000 3,300 75 23 Fragile
66 Gemini Stars of Misfortune 70,000 700 100 0 Disposable
70 Howling Kusari Gama of Doom 500,000 4,000 66 44 Durable
75 Twin Swords of Valor 560,000 4,400 62 60 Fragile
80 Chaos Claws 600,000 4,900 76 60 Fragile
85 Raining Stars of Doom 107,000 1,070 130 0 Disposable
90 Star Bow of Malice 790,000 6,500 95 61 Fragile
95 Doom Scythe 900,000 7,200 135 49 Durable
100 Star Sword of Truth 1,000,000 8,000 125 91 Fragile
1 Wooden Sword Loot 0 1 1 Sturdy
1 Battle Staff Loot 0 2 3 Sturdy
1 Ninja Caltrops Loot 0 3 3 Sturdy
2 Darts Loot 0 5 2 Disposable
3 Tonfa Loot 0 4 3 Sturdy
7 Naginata Loot 0 9 5 Sturdy
10 Howling Sword of Wind Loot 50 20 12 Sturdy
15 Water Sword of Tranquility Loot 250 25 18 Sturdy
25 Trembling Sword of Earth Loot 350 28 24 Sturdy
30 Fire Sword of Rage Loot 600 40 20 Sturdy
70 Star Spear of Valor Loot 3,000 68 57 Sturdy
5-35 Swallowtail Kunai 50 Honor Points 0 23 6 INDESTRUCTIBLE
5-35 Sightless Ninjablade 50 Honor Points 0 14 29 INDESTRUCTIBLE
5-35 Twin Kamas of Agony 50 Honor Points 0 51 5 INDESTRUCTIBLE
36-200 Dragonwell Straightedge 50 Honor Points 0 41 9 INDESTRUCTIBLE
36-200 Colossal Battle-Glaive 50 Honor Points 0 81 11 INDESTRUCTIBLE
36-200 Daybreak and Nightfall 50 Honor Points 0 143 73 INDESTRUCTIBLE

Techniques List:
Level Technique Cost Upkeep Attack Defense
1 Sprint 250 0 3 1
2 Flashkick 600 0 5 2
4 Wall Climbing 800 0 3 6
6 Counterattack 1,000 0 5 5
8 Enhanced Vision 1,400 1 5 7
10 Raining Needles 2,700 3 11 2
11 Slashing Wind 5,600 12 12 11
12 Shadow Dance 8,900 30 10 13
14 Iron Palm 10,000 50 15 10
16 Hypnosis 16,000 120 15 14
18 Body Freeze 25,050 200 19 16
20 Dragon Punch 49,000 400 30 12
25 Mist Clone 88,000 700 20 29
30 Shadow Shuriken 110,000 900 45 13
35 Curse Seal 140,000 1,100 40 30
43 Imitate 220,000 1,800 43 43
50 Piercing Fang 320,000 2,600 72 33
56 Mind Read 450,000 3,600 55 70
65 Windmill Block 600,000 4,800 55 93
70 Flying Water Needles 750,000 6,000 110 65
80 Foresight 900,000 7,200 105 91
90 Shadow Strike 1,100,000 8,800 130 110
5 Severing Stab Loot 0 8 5
8 1000 Cuts Loot 0 10 8
5-35 Shattering Jointlock 50 Honor Points 0 8 19
5-35 Shuriken Swerve 50 Honor Points 0 46 3
5-35 Shadow Slice 50 Honor Points 0 56 14
36-200 Weightless Arrowstep 50 Honor Points 0 49 21
36-200 Typhoon Smash 50 Honor Points 0 98 37
36-200 Shadowless Slash 50 Honor Points 0 147 133

Spells List:
Level Spell Cost Upkeep Attack Defense
1 Water Burst 600 0 5 2
3 Air Blade 900 0 6 4
5 Fire Blast 1,400 0 11 3
7 Earth Spike 2,400 0 12 6
9 Air Wall 3,200 3 10 10
12 Healing 7,100 14 9 15
15 Ice Spear 9,600 24 14 12
18 Human Mimic 16,000 80 15 16
21 Water Wall 23,000 180 14 24
24 Bird Transformation 39,000 310 24 18
27 Lightning Chain 63,000 500 33 15
33 Vanish 78,000 620 21 34
35 Viper Venom 110,000 880 39 24
37 Earth Wall 130,000 1,040 28 44
40 Beast Transformation 150,000 1,200 45 37
42 Dark Curse 190,000 1,500 50 43
46 Fire Wall 240,000 1,900 54 51
48 Stone Form 260,000 2,000 56 62
51 Repel 310,000 2,500 48 84
53 Earthquake 320,000 2,500 100 45
57 Cloak of Darkness 400,000 3,200 85 77
59 Fire Storm 460,000 3,700 122 58
61 Tornado 520,000 4,200 105 95
64 Rebirth 540,000 4,300 80 140
66 Tidal Wave 570,000 4,500 130 105
68 Demon Flame 500,000 4,000 160 73
71 Possession 650,000 5,200 120 125
75 Demon Transformation 700,000 5,600 165 90
80 Star Blaze 820,000 6,600 175 95
84 Volcanic Eruption 900,000 7,200 160 120
90 Stellar Storm 1,100,000 8,000 170 130
9 Thunder Tremor Loot 0 12 15
5-35 Gather Energy 50 Honor Points 0 19 7
5-35 Windwalk 50 Honor Points 0 8 35
5-35 Flare Blossom 50 Honor Points 0 55 27
36-200 Illusion 50 Honor Points 0 13 50
36-200 Earthshatter Blast 50 Honor Points 0 137 53
36-200 Dragon Spirit 50 Honor Points 0 193 137

Ancestors Chest Dojo List (available from Ancestors Menu - The weapons are INDESTRUCTIBLE):
Level Name Dojo Type Chest Type Buy Price Sell Price Upkeep Attack Defense Chance of Obtaining
5-35 Swallowtail Kunai Weapon Ritual Case 50 Honor Points 11,500 0 23 6 Common
5-35 Sightless Ninjablade Weapon Ritual Case 50 Honor Points 45,000 0 14 29 Uncommon
5-35 Twin Kamas of Agony Weapon Ritual Case 50 Honor Points   0 51 5 Rare
5-35 Shattering Jointlock Technique Ritual Case 50 Honor Points   0 8 19 Common
5-35 Shuriken Swerve Technique Ritual Case 50 Honor Points 67,500 0 46 3 Uncommon
5-35 Shadow Slice Technique Ritual Case 50 Honor Points   0 56 14 Rare
5-35 Gather Energy Spell Ritual Case 50 Honor Points 7,500 0 19 7 Common
5-35 Windwalk Spell Ritual Case 50 Honor Points 33,500 0 8 35 Uncommon
5-35 Flare Blossom Spell Ritual Case 50 Honor Points 120,000 0 55 27 Rare
36-200 Dragonwell Straightedge Weapon Ceremonial Chest 50 Honor Points 70,000 0 41 9 Common
36-200 Colossal Battle-Glaive Weapon Ceremonial Chest 50 Honor Points 225,000 0 81 11 Uncommon
36-200 Daybreak and Nightfall Weapon Ceremonial Chest 50 Honor Points 750,000 0 143 73 Rare
36-200 Weightless Arrowstep Technique Ceremonial Chest 50 Honor Points 105,000 0 49 21 Common
36-200 Typhoon Smash Technique Ceremonial Chest 50 Honor Points 390,000 0 98 37 Uncommon
36-200 Shadowless Slash Technique Ceremonial Chest 50 Honor Points 1,000,000 0 147 133 Rare
36-200 Illusion Spell Ceremonial Chest 50 Honor Points 82,500 0 13 50 Common
36-200 Earthshatter Blast Spell Ceremonial Chest 50 Honor Points 375,000 0 137 53 Uncommon
36-200 Dragon Spirit Spell Ceremonial Chest 50 Honor Points 1,125,000 0 193 137 Rare


 

 
 

250782 visitors (900531 hits)

 

 
Ce site web a été créé gratuitement avec Ma-page.fr. Tu veux aussi ton propre site web ?
S'inscrire gratuitement