Missions

   
 


 

 


iMobsters™


Kingdoms live™


Ninjas live™

=> Missions

=> Clients

=> Clients Calculator

=> Dojo

=> Dojo Calculator

=> Ninjas live Codes

=> Ninjas Movies


Pets Live™


Racing Live™


Rock Battle Live™


Vampires live™


World war™


Zombies™

****************

GUESTBOOK

 


     
 


 

Ninjas Live Missions Guide


Missions Overview
Missions are an easy way to gain cash and experience. Every mission has a different prerequisite that may include:
  • Minimum Clan Size
  • Minimum Available Energy
  • Minimum Equipment
  • Loot Item acquired from another mission
Completing a Mission earns you a random amount of Cash (based on a range) and a set number of Experience Points. Additionally, completing specific missions may randomly earn you Loot.

Missions Strategy
In general, if your goal is to maximize cash from missions, then focus on the Cash / Energy value of the missions. If your goal is to maximize experience points from missions, then focus on the Exp / Energy value of the missions.

It is worth noting that "Discover Rival Hideout" requires only 44 energy but offers one of the best Exp / Energy values. Depending on your playing strategy, it may not make sense to invest additional skill points in energy.

Missions Table
The following is a list of all available Missions in Ninjas Live.


Mission Mastery:
Location Rank 1 Rank 2
Slums 3 Skill Points Sword of the Dragon Spirit: Deals 8% more damage to opponents in fights
Tokyo Bay 6 Skill Points Token of Fortunes: Add 5% to "Chance of Loot"
Downtown 6 Skill Points Tattoo of Charisma: Get 5% discount on Dojo purchases
Mountains 6 Skill Points Monk Beads of Regeneration: Get 50% discount on Healer to Restore Health
Kyoto 6 Skill Points Headband of Ki Alignment: 30 seconds reduction on Energy timer
New York 6 Skill Points Scroll of the Rising Phoenix: 20 seconds reduction on Stamina timer

Missions List:
Level Location Mission Name Energy Clan Cash Low Cash High Cash Avg Cash / Energy Exp Exp / Energy Loot Requirements
1 Slums Fend Off Assassins 10 1 100 200 150 15 1 0.100 Wooden Sword  
1 Slums Discover Rival Identity 29 1 200 400 300 10 3 0.103 Battle Staff (1) Ninja Dagger
1 Slums Repair Damaged Dojo 50 1 400 700 550 11 5 0.100 Ninja Caltrops (1) Ninja Dagger (1) Sprint
2 Slums Learn Combat Arts 41 1 600 1,000 800 20 4 0.098 Tonfa (1) Ninja Star (1) Flashkick
2 Slums Punish Greedy Merchant 72 1 800 1,400 1,100 15 8 0.111 Darts (1) Sprint (1) Water Burst
3 Slums Train Sword with Sensei 60 1 1,400 2,300 1,850 31 6 0.100   (1) Katana (1) Air Blade
3 Slums Kill Rogue Ninja 68 1 1,000 3,400 2,200 32 7 0.103   (1) Ninja Star (1) Poison Dagger
4 Slums Set Crime Store on Fire 75 1 1,800 4,500 3,150 42 8 0.107   (1) Fire Blast
5 Tokyo Bay Discover Rival Hideout 44 1 1,500 2,500 2,000 45 5 0.114 Severing Stab (1) Bow and Arrows (1) Wall Climbing
6 Tokyo Bay Recover Secret Teachings 50 1 1,800 2,900 2,350 47 5 0.100   (1) Nun-chucks (1) Wall Climbing
7 Tokyo Bay Assassinate Clan Thug 52 1 2,300 3,500 2,900 56 5 0.096 Naginata (1) Sais (1) Counteratack
8 Tokyo Bay Discover Elemental Skills 84 1 3,200 5,300 4,250 51 9 0.107 1000 Cuts (1) Enhanced Vision (1) Fire Blast
9 Tokyo Bay Interrogate Clan Member 45 1 1,800 3,000 2,400 53 5 0.111 Thunder Tremor (1) Poison Darts (1) Fire Blast
10 Tokyo Bay Master Air Elemental 55 1 2,300 3,700 3,000 55 6 0.109 Howling Sword of Wind (1) Raining Needles (1) Earth Spike
11 Tokyo Bay Find Corrupt Politician 40 1 1,700 2,800 2,250 56 4 0.100   (2) Piercing Bow of Darkness (2) Air Wall
11 Tokyo Bay Escape Political Guards 100 1 3,800 7,600 5,700 57 11 0.110   (1) Wall Climbing (1) Enhanced Vision
12 Downtown Defeat Ninja Tailing You 66 2 2,600 4,300 3,450 52 7 0.106   (3) Master Sais (2) Slashing Wind
13 Downtown Sabotage Rival Hideout 52 3 2,100 3,400 2,750 53 5 0.096   (3) Master Nun-Chucks (3) Healing
14 Downtown Kill Corrupt Politician 85 3 3,500 5,800 4,650 55 9 0.106   (4) Poison-Tipped Star (4) Shadow Dance
15 Downtown Master Water Elemental 182 3 5,100 8,600 6,850 38 19 0.104 Water Sword of Tranquility (1) Howling Sword of Wind
16 Downtown Evade Interpol Agent 67 4 1,600 4,800 3,200 48 7 0.104   (2) Vicious Tiger Claws (2) Iron Palm
17 Downtown Kill Assassin Squad 141 4 2,400 11,000 6,700 48 15 0.106   (3) Iron Palm (3) Healing
18 Downtown Destroy Listening Post 75 5 3,300 5,300 4,300 57 8 0.107   (2) Shadow Dagger (2) Human Mimic
19 Downtown Find Corporate Files 79 6 2,300 7,000 4,650 59 8 0.101   (3) Shadow Dagger (3) Shadow Dance
20 Downtown Fight Elite Bodyguards 256 6 5,000 25,000 15,000 59 27 0.105   (2) Raging Kusari Gama
22 Mountains Visit Mountain Elder 91 7 3,000 9,400 6,200 68 10 0.110   (3) Master Sais (3) Body Freeze
23 Mountains Defeat Mountain Spirits 95 8 3,000 12,000 7,500 79 10 0.105   (1) Guardian Katana (1) Dragon Punch
25 Mountains Master Earth Elemental 75 9 1,500 5,000 3,250 43 8 0.107 Trembling Sword of Earth (1) Water Sword of Tranquility
26 Mountains Find Secret Passage 155 10 6,000 21,000 13,500 87 16 0.103   (1) Mist Clone (1) Bird Transformation
28 Mountains Infiltrate Mountain Cave 79 10 2,800 11,000 6,900 87 8 0.101   (2) Hardened Tonfas of Earth
29 Mountains Kill Fire Temple Guards 166 10 9,500 20,000 14,750 89 17 0.102   (2) Dragon Punch (2) Bird Transformation
30 Mountains Master Fire Elemental 115 12 1,300 8,000 4,650 40 12 0.104 Fire Sword of Rage (1) Trembling Sword of Earth
32 Mountains Escape Burning Mountain 356 13 1,000 65,000 33,000 93 37 0.104   (3) Water Wall (1) Water Sword of Tranquility
35 Kyoto Punish Corrupt Leaders 121 15 7,700 16,700 12,200 101 13 0.107   (1) Shadow Dart (1) Curse Seal
38 Kyoto Sabotage Interpol Base 188 19 9,000 32,000 20,500 109 20 0.106   (2) Viper Venom
43 Kyoto Infiltrate Kyoto HQ 131 28 10,000 30,000 20,000 153 14 0.107   (1) Sharp Claws of Agony (1) Dark Curse
45 Kyoto Eliminate Evidence 82 31 8,000 18,000 13,000 159 9 0.110   (1) Elder Katana of Power (1) Imitate
48 Kyoto Kill Shadow Guards 85 35 5,800 21,000 13,400 158 9 0.106   (1) Elder Katana of Power (1) Stone Form
50 Kyoto Attack Shadow Leader 110 39 6,800 30,000 18,400 167 12 0.109   (20) Shatter Star of Doom
50 Kyoto Free Clan Hostages 147 44 17,000 33,000 25,000 170 15 0.102   (1) Elder Spear of Protection (1) Imitate
51 Kyoto Escape Kyoto HQ 448 49 45,000 110,000 77,500 173 47 0.105   (2) Elder Katana of Power (2) Imitate (1) Repel
52 New York Trail Rivals to New York 452 50 35,000 124,000 79,500 176 48 0.106   (1) Elder Spear of Protection (1) Repel
55 New York Discover Leader Location 464 58 47,000 125,000 86,000 185 49 0.106   (1) Piercing Fang (1) Earthquake
58 New York Survive Interpol Attack 481 74 50,000 130,000 90,000 187 51 0.106   (1) Gemini Sais (1) Cloak of Darkness
60 New York Escape Holding Cell 500 81 38,000 155,000 96,500 193 53 0.106   (15) Thousand-Needles
62 New York Master the Elements 525 91 52,000 160,000 106,000 202 55 0.105   (1) Dark Flail of Pain (1) Mind Read
65 New York Infiltrate Shadow HQ 550 110 68,000 165,000 116,500 212 58 0.105   (1) Windmill Block (1) Tornado
67 New York Kill Elite Shadow Ninjas 575 116 90,000 130,000 110,000 191 61 0.106   (1) Windmill Block (1) Rebirth
70 New York Defeat Shadow Leader 600 130 54,000 160,000 107,000 178 63 0.105 Star Spear of Valor (7) Fire Sword of Rage





 

 
 

250812 visitors (900579 hits)

 

 
Ce site web a été créé gratuitement avec Ma-page.fr. Tu veux aussi ton propre site web ?
S'inscrire gratuitement