Pets Live™

   
 


 

 


iMobsters™


Kingdoms live™


Ninjas live™


Pets Live™

=> Pets live Codes

=> Pets Movies


Racing Live™


Rock Battle Live™


Vampires live™


World war™


Zombies™

****************

GUESTBOOK

 


     
 


 

 
PETS LIVE
Achievement Awards List:

Please note: You will get your "Seasoned Trainer" rank for your level retroactive. All others are NOT retroactive (e.g. for "Champion" you have to win those fights after they turned these awards on).

Punish: When you knock-out someone who is on the Discipline List, you punish them.
Being Punished: When you get knocked-out on the Discipline List, you get punished.

Badge Achievement Rank 1 Rank 2 Rank 3 Rank 4 Rank 5 Rank 6 Rank 7 Rank 8 Reward Per Rank

Adventurer Do 10 Quests Do 20 Quests Do 50 Quests Do 150 Quests Do 250 Quests Do 750 Quests Do 1500 Quests Do 5000 Quests 1 Skill Point

Champion Win 2 Battles Win 10 Battles Win 20 Battles Win 100 Battles Win 250 Battles Win 500 Battles Win 1500 Battles Win 2500 Battles 1 Skill Point

Disciplinarian Knock-Out 1 Player Knock-Out 5 Players Knock-Out 10 Players Knock-Out 25 Players Knock-Out 100 Players Knock-Out 250 Players Knock-Out 500 Players Knock-Out 1000 Players 1 Skill Point

Rabid Attack 5 Players Attack 10 Players Attack 25 Players Attack 150 Players Attack 600 Players Attack 1250 Players Attack 3000 Players Attack 5500 Players 1 Skill Point

Scratching Post Get Knocked Out 1 Time Get Knocked Out 5 Times Get Knocked Out 10 Times Get Knocked Out 25 Times Get Knocked Out 50 Times Get Knocked Out 500 Times Get Knocked Out 1000 Times Get Knocked Out 4000 Times Nothing

Seasoned Trainer Reach Level 5 Reach Level 10 Reach Level 15 Reach Level 25 Reach Level 40 Reach Level 60 Reach Level 85 Reach Level 115 Nothing
Badge
Designs
Rank
Designs








 


Income Habitats List:
Level Habitat Name Purchase Price Sell Price Income Per Hour
7 Back Yard $4,000 $3,200 $100
7 Small Farm $10,000 $8,000 $200
7 Lakeside Park $54,000 $43,200 $900
25 Sparring Ring $72,000 $57,600 $1,200
35 Restful Ranch $120,000 $96,000 $1,700
45 Rooftop Garden $180,000 $144,000 $2,200
60 Terrace-top Villa $260,000 $208,000 $2,900
80 Training Center $400,000 $320,000 $3,600
100 Beachside Resort $520,000 $416,000 $4,300
120 Academy $675,000 $540,000 $5,000
140 Pet Stadium $900,000 $720,000 $5,700
160 Blissful Valley $1,170,000 $936,000 $6,500
180 Tropical Island $1,450,000 $1,160,000 $7,200
200 Grand Coliseum $1,700,000 $1,360,000 $7,700

Elemental Habitats List:
Level Habitat Name Purchase Price Sell Price Attack Defense
22 Vaulted Gymnasium (Air) $70,000 $56,000 45 45
22 Vibrant Greenhouse (Earth) $70,000 $56,000 45 45
22 Heated Solarium (Fire) $70,000 $56,000 45 45
22 Indoor Swim Center (Water) $70,000 $56,000 45 45
40 Giant Aviary (Air) $150,000 $120,000 90 0
40 Arid Desert (Earth) $150,000 $120,000 90 0
40 Super Volcano (Fire) $150,000 $120,000 90 0
40 Coral Reef (Water) $150,000 $120,000 90 0
55 Cliffside Sanctuary (Air) $240,000 $192,000 0 125
55 Lush Rainforest (Earth) $240,000 $192,000 0 125
55 Sweltering Tunnel (Fire) $240,000 $192,000 0 125
55 Tranquil Lagoon (Water) $240,000 $192,000 0 125

Quest Mastery:
Location Rank 1 Rank 2
Campus 2 Skill Points Spiked Collar: Deal 8% more damage to rival's pets
Hometown 2 Skill Points Master Trainer's Whistle: Add 5% chance to find pets & learn abilities
Island 2 Skill Points Puppy Dog Eyes: Get a 5% discount on training cost
Ship 2 Skill Points Pet Care Kit: Get a 50% discount at the Pet Medic
Aquatown 2 Skill Points Fortified Pet Chow: 15 seconds reduction on Energy timer
Tournament 2 Skill Points Personal Cheer Team: 10 seconds reduction on Spirit timer
Mountains 2 Skill Points Enhanced Learning Ability: Ability Max Rank +5
Forest 2 Skill Points Enhanced Nervous System: 5% chance to not use Energy in Quests

Quests List:
Parentheses "()" in Rewards column mean that a previous quest can also give that pet.
All possible places each pet can be obtained/upgraded from were reverified through the level 42 quest after 1/22/2010 update.
The Quest Names and Story Text may change depending on your progress mastering it for quests that say "Yes" in the Story Column.

Level Location Quest Name Story Energy Team Cash Low Cash High Cash Avg Cash / Energy Exp Exp / Energy Possible Rewards & Free Upgrades
1 Campus Feed Your Pets   9 1 $200 $500 $350 $39 1 0.1111 Ability - Bite
1 Campus Study Battle Guide   27 1 $600 $1,200 $900 $33 3 0.1111 Ability - Block
2 Campus First Practice Session   50 1 $900 $2,900 $1,900 $38 5 0.1000 Ability - Howl
3 Campus Explore Nearby Beach   36 1 $1,200 $3,000 $2,100 $58 4 0.1111 Pet - King & Hilo
3 Campus Explore Local Mountain   37 1 $2,000 $3,500 $2,750 $74 4 0.1081 Pet - Tumbler & Spark
3 Campus Classmate Scrimmage   70 1 $2,500 $4,700 $3,600 $51 8 0.1143  
4 Campus Pre-Exam Training   82 1 $2,300 $6,900 $4,600 $56 9 0.1098 Ability - Ram
5 Campus Final Exam Battle!   98 1 $4,400 $8,000 $6,200 $63 11 0.1122 Pet - Sludge & Rascal (Tumbler)
6 Hometown Train in Town Square   30 1 $1,000 $2,600 $1,800 $60 3 0.1000 Ability - Stone Skin
7 Hometown Battle Fire Trainer   35 1 $1,400 $3,100 $2,250 $64 4 0.1143 Pet - Flint & Cong (Spark)
7 Hometown Follow Pet Bandits Yes 61 1 $3,100 $6,000 $4,550 $75 7 0.1148 Ability - Rush
8 Hometown Navigate Dark Alleyways   33 1 $1,100 $3,500 $2,300 $70 4 0.1212 Ability - Bonfire
8 Hometown Defeat Pet Bandit Goon Yes 67 1 $2,400 $7,300 $4,850 $72 7 0.1045 Pet - Flutz & Gill (Sludge & Flint)
9 Hometown Spar With Friendly Rival   52 1 $2,900 $5,100 $4,000 $77 6 0.1154 Ability - Counter
10 Hometown Practice With Earth Pet   50 1 $2,300 $6,600 $4,450 $89 6 0.1200 Ability - Thistle Throw
10 Hometown Learn Pet Bandit Plan Yes 112 1 $5,800 $10,100 $7,950 $71 12 0.1071  
11 Island Explore Hidden Lagoon   55 1 $3,500 $5,800 $4,650 $85 6 0.1091 Pet - (King & Gill)
12 Island Swim With Water Pet   64 1 $3,200 $7,100 $5,150 $80 7 0.1094 Ability - Water Blast
13 Island Scale Island Cliffs   40 1 $2,900 $3,800 $3,350 $84 4 0.1000 Pet - Wingnut (Hilo & Flutz)
14 Island Scout With Air Pet Yes 48 1 $3,000 $4,600 $3,800 $79 5 0.1042 Ability - Nosedive
15 Island Sneak Into Bandit Hideout   100 2 $5,800 $11,500 $8,650 $87 10 0.1000 Ability - Triple Strike
16 Island Defeat Pet Bandit Thug Yes 71 1 $4,100 $8,100 $6,100 $86 7 0.0986 Pet - Lily (Rascal & Cong & Wingnut)
17 Island Play Games With Pets   80 4 $4,700 $8,300 $6,500 $81 8 0.1000 Ability - Rock Toss
18 Island Search Island Shoreline   67 6 $4,600 $6,000 $5,300 $79 7 0.1045 Ability - Circle Strafe
19 Island Compete With Lost Trainer   58 1 $3,700 $5,800 $4,750 $82 6 0.1034 Pet - Springy (Wingnut)
20 Island Escort Lost Trainer   172 9 $11,500 $16,100 $13,800 $80 18 0.1047  
21 Ship Board Cruise Ship   70 10 $6,900 $9,200 $8,050 $115 7 0.1000  
22 Ship Explore Ship's Decks Yes 92 1 $6,300 $8,600 $7,450 $81 9 0.0978 Pet - Sting (Rascal)
23 Ship Tail Masked Pet Bandit   55 13 $4,800 $6,300 $5,550 $101 6 0.1091 Ability - Megaton Tackle
24 Ship Defeat Masked Pet Bandit Yes 133 1 $11,500 $15,000 $13,250 $100 13 0.0977 Ability - Fire Breath
25 Ship Free Captured Pets Yes 69 2 $4,600 $6,300 $5,450 $79 7 0.1014 Pet - Smokey (Cong)
26 Ship Escape From Cargo Hold   104 17 $9,200 $12,100 $10,650 $102 11 0.1058 Ability - Deep Claw
27 Ship Save Sinking Ship   75 2 $6,900 $8,100 $7,500 $100 8 0.1067 Ability - Whirlpool
28 Ship Celebrate With Pets   224 3 $17,300 $19,600 $18,450 $82 23 0.1027 Pet - Squidlips (Lily)
29 Ship Warm-Up Pets   130 21 $11,500 $15,500 $13,500 $104 13 0.1000 Ability - Shockwave Charge
30 Ship Friendly Captain Battle   112 3 $9,200 $13,800 $11,500 $103 11 0.0982 Ability - Tornado Toss
31 Aquatown Air Pets Survey City   120 4 $14,000 $23,000 $18,500 $154 13 0.1083 Pet - Darko (Wingnut & Springy)
32 Aquatown Visit Local Hot Spring   166 23 $19,000 $31,000 $25,000 $151 17 0.1024  
33 Aquatown Raft-Ride Down Canal   172 24 $24,000 $32,000 $28,000 $163 18 0.1047 Ability - Flash Flood
35 Aquatown Battle Tough City Trainer   125 5 $13,000 $25,000 $19,000 $152 13 0.1040 Pet - (Rascal & Sting)
36 Aquatown Chase Pets Downhill   112 5 $12,500 $21,000 $16,750 $150 12 0.1071 Ability - Weed Tumble
37 Aquatown Battle Angry City Trainer   360 6 $40,000 $70,000 $55,000 $153 38 0.1056 Pet - Firemouth (Cong & Smokey)
39 Aquatown Follow Cries of Distress   239 30 $27,000 $45,000 $36,000 $151 25 0.1046 Ability - Gale Force
40 Aquatown Explore Aqueducts Yes 130 7 $14,000 $24,000 $19,000 $146 14 0.1077 Pet - Octo (Lily & Squidlips)
41 Aquatown Defeat Rachel Yes 250 34 $28,000 $47,000 $37,500 $150 26 0.1040 Ability - Pyrospear
42 Aquatown Open Pet Holding Pen   100 35 $11,000 $18,000 $14,500 $145 11 0.1100 Pet - Leon (Darko & Firemouth)
43 Aquatown Search for Tunnel Exit   322 38 $36,000 $60,000 $48,000 $149 33 0.1025  
44 Aquatown Make Final Preparations   360 39 $57,000 $95,000 $76,000 $211 37 0.1028  
45 Tournament Register For Tournament Yes 150 39 $21,000 $35,000 $28,000 $187 16 0.1067  
47 Tournament Show Off Pets Yes 136 9 $6,000 $14,000 $10,000 $74 15 0.1103 Ability - Heat Shimmer
48 Tournament Round One: First Battle! Yes 272 41 $46,000 $68,000 $57,000 $210 29 0.1066  
50 Tournament Hear Noises From Below Yes 121 9 $11,000 $19,000 $15,000 $124 13 0.1074 Ability - Geyser Rush
51 Tournament Warn Other Trainers Yes 345 43 $48,000 $98,000 $73,000 $212 36 0.1043  
52 Tournament Battle Pet Bandits Yes 214 10 $37,000 $45,000 $41,000 $192 22 0.1028 Pet - Imago & Ray
53 Tournament Pursue Rachel Yes 176 10 $14,000 $23,000 $18,500 $105 19 0.1080 Ability - Cumulus Cover
55 Tournament Confront Masked Bandit Yes 193 11 $22,000 $66,000 $44,000 $228 21 0.1088 Pet - Toad & Venom
56 Tournament Release Captured Pets Yes 112 11 $17,000 $32,000 $24,500 $219 12 0.1071 Pet - (Imago & Ray & Toad & Venom)
57 Tournament Round Two: Fight! Yes 328 55 $55,000 $92,000 $73,500 $224 35 0.1067  
58 Tournament Prepare for Final Match Yes 180 58 $14,000 $28,000 $21,000 $117 20 0.1111 Ability - Boulder Crush
60 Tournament Final Round: Mystery! Yes 454 62 $62,000 $186,000 $124,000 $273 46 0.1013  
61 Mountains Spread News of Victory   165 66 $25,000 $42,000 $33,500 $203 18 0.1091  
62 Mountains Start Journey to Floraville   304 70 $46,000 $85,000 $65,500 $215 33 0.1086  
63 Mountains Follow Rocky Path Uphill   115 73 $14,000 $41,000 $27,500 $239 12 0.1043  
65 Mountains Clear Boulders from Path   202 81 $18,000 $22,000 $20,000 $99 21 0.1040 Pet - Quartz
66 Mountains Explore Dark Tunnel   382 85 $74,000 $111,000 $92,500 $242 41 0.1073  
68 Mountains Study Magma Cavern   223 92 $14,000 $34,000 $24,000 $108 24 0.1076 Ability - Lavaflow Barrier
69 Mountains Battle Feral Fire Pet   132 95 $22,000 $40,000 $31,000 $235 15 0.1136 Pet - Pyron
70 Mountains Climb Sheer Cliffside   188 99 $25,000 $69,000 $47,000 $250 20 0.1064  
71 Mountains Navigate Freezing Path   210 104 $32,000 $54,000 $43,000 $205 23 0.1095  
72 Mountains Fight Wild Air Pets   348 108 $34,000 $46,000 $40,000 $115 37 0.1063 Ability - Cyclone Spin
74 Mountains Enjoy View From Summit   110 115 $17,000 $37,000 $27,000 $245 20 0.1818  
75 Mountains Fight Gigantic Bird   560 120 $86,000 $227,000 $156,500 $279 61 0.1089  
76 Forest Chase Fleeing Bird   185 124 $41,000 $68,000 $54,500 $295 20 0.1081  
77 Forest Search Forest for Path   104 129 $20,000 $43,000 $31,500 $303 11 0.1058  
78 Forest Swim Across Huge Lake   298 133 $36,000 $54,000 $45,000 $151 30 0.1007 Ability - Tidal Wave
80 Forest Find Hidden Village   204 139 $60,000 $75,000 $67,500 $331 21 0.1029  
81 Forest Befriend Village Elder   193 144 $16,000 $49,000 $32,500 $168 20 0.1036  
82 Forest Compete with Villagers   544 148 $103,000 $241,000 $172,000 $316 58 0.1066 Pet - Claw
84 Forest Watch Villagers Train   225 155 $29,000 $52,000 $40,500 $180 24 0.1067 Ability - Burrow
85 Forest Defeat Village Leaders   124 158 $23,000 $56,000 $39,500 $319 13 0.1048 Pet - Flicker & Thresh
86 Forest Find Upset Mother Pet   169 162 $30,000 $80,000 $55,000 $325 18 0.1065  
88 Forest Search for Lost Babies   210 170 $65,000 $76,000 $70,500 $336 22 0.1048  
89 Forest Defeat Gigantic Bird   308 173 $27,000 $66,000 $46,500 $151 31 0.1006 Pet - Flaps
90 Forest Return Babies to Mother   780 177 $192,000 $288,000 $240,000 $308 82 0.1051  

Abilities List:
Level Type Ability Name Full Price Discount Price Upkeep Attack Defense Possible Free Upgrades
1 Common Bite $100 $95 0 1 0 Campus - Feed Your Pets
1 Common Block $130 $124 0 0 1 Campus - Study Battle Guide
2 Common Howl $300 $285 0 2 0 Campus - First Practice Session
4 Common Ram $600 $570 0 1 1 Campus - Pre-Exam Training
7 Common Rush $1,200 $1,140 0 2 1 Hometown - Follow Pet Bandits
9 Common Counter $1,500 $1,425 0 1 2 Hometown - Spar With Friendly Rival
15 Common Triple Strike $3,100 $2,945 0 3 1 Island - Sneak Into Bandit Hideout
23 Common Megaton Tackle $7,000 $6,650 0 2 3 Ship - Tail Masked Pet Bandit
29 Common Shockwave Charge $11,300 $10,735 0 4 3 Ship - Warm-Up Pets
35 Common Hyperspeed Dodge $14,400 $13,680 0 3 5  
43 Common Steeltooth Shred $19,000 $18,050 0 6 3  
90 Common Gargantuan Strike $79,000 $75,050 0 12 7  
52 Common Shadow Prowl $26,000 $24,700 0 4 7  
62 Common Savage Swipe $37,000 $35,150 0 8 5  
80 Common Ironhide Defense $62,000 $58,900 0 6 11  
100 Common Fleetfooted Agility $101,000 $95,950 0 8 13  
Level Type Ability Name Full Price Discount Price Upkeep Attack Defense Possible Free Upgrades
1 Air Fly By $100 $95 0 0 1  
4 Air Swoop $400 $380 0 1 1  
9 Air Wind Blast $1,200 $1,140 0 3 1  
14 Air Nosedive $2,500 $2,375 0 3 2 Island - Scout With Air Pet
18 Air Circle Strafe $4,500 $4,275 0 3 4 Island - Search Island Shoreline
21 Air Cloud Cutter $6,000 $5,700 0 5 3  
25 Air Whirlwind $7,700 $7,315 0 3 6  
34 Air Sonic Boom $13,000 $12,350 0 4 8  
39 Air Gale Force $16,000 $15,200 0 9 5 Aquatown - Follow Cries of Distress
44 Air Evasive Action $20,000 $19,000 0 5 10  
48 Air Pressure Sphere $23,000 $21,850 0 10 7  
57 Air Lightning Strike $30,000 $28,500 0 14 6  
82 Air Swiftwind Glide $66,000 $62,700 0 11 17  
106 Air Blastback Bust $114,000 $108,300 0 13 23  
66 Air Static Field $37,000 $35,150 0 7 16  
30 Air Tornado Toss Loot $0 0 7 4 Ship - Friendly Captain Battle
53 Air Cumulus Cover Loot $0 0 7 11 Tournament - Pursue Rachel
72 Air Cyclone Spin Loot $0 0 15 10 Mountains - Fight Wild Air Pets
Level Type Ability Name Full Price Discount Price Upkeep Attack Defense Possible Free Upgrades
1 Earth Vine Wrap $100 $95 0 1 0  
3 Earth Rubble Kick $300 $285 0 1 1  
6 Earth Stone Skin $600 $570 0 1 2 Hometown - Train in Town Square
10 Earth Thistle Throw $1,300 $1,235 0 2 2 Hometown - Practice With Earth Pet
17 Earth Rock Toss $3,300 $3,135 0 3 3 Island - Play Games With Pets
22 Earth Sprout Spike $5,900 $5,605 0 5 3  
26 Earth Deep Claw $8,000 $7,600 0 3 6 Ship - Escape From Cargo Hold
31 Earth Rockslide $11,000 $10,450 0 7 4  
40 Earth Man-eater Plants $17,000 $16,150 0 10 4  
45 Earth Tangle Roots $21,000 $19,950 0 6 10  
49 Earth Spineleaf Star $23,000 $21,850 0 11 6  
54 Earth Sandstorm $28,000 $26,600 0 7 12  
64 Earth Earth Dome $38,000 $36,100 0 8 14  
74 Earth Earthquake $52,000 $49,400 0 14 11  
92 Earth Earth Spike $86,000 $81,700 0 20 11  
36 Earth Weed Tumble Loot $0 0 5 8 Aquatown - Chase Pets Downhill
58 Earth Boulder Crush Loot $0 0 13 7 Tournament - Prepare for Final Match
84 Earth Burrow Loot $0 0 12 17 Forest - Watch Villagers Train
Level Type Ability Name Full Price Discount Price Upkeep Attack Defense Possible Free Upgrades
1 Water Mist Wave $100 $95 0 1 0  
4 Water Aqua Burst $320 $304 0 1 1  
8 Water Riptide $800 $760 0 1 2  
12 Water Water Blast $2,000 $1,900 0 3 2 Island - Swim With Water Pet
16 Water Toxic Water $3,300 $3,135 0 2 4  
20 Water Tidal Toss $4,800 $4,560 0 4 3  
33 Water Flash Flood $12,500 $11,875 0 8 4 Aquatown - Raft-Ride Down Canal
38 Water Black Ice $15,000 $14,250 0 5 8  
42 Water Frost Bite $18,000 $17,100 0 9 6  
46 Water Bubble Shell $21,000 $19,950 0 6 10  
56 Water Vortex $29,000 $27,550 0 7 12  
60 Water Icy Barrage $33,000 $31,350 0 13 8  
70 Water Ice Blockade $45,000 $42,750 0 7 17  
86 Water Frosty Decoy $71,000 $67,450 0 12 17  
98 Water Avalanche $93,000 $88,350 0 22 11  
27 Water Whirlpool Loot $0 0 4 6 Ship - Save Sinking Ship
50 Water Geyser Rush Loot $0 0 10 7 Tournament - Hear Noises From Below
78 Water Tidal Wave Loot $0 0 19 8 Forest - Swim Across Huge Lake
Level Type Ability Name Full Price Discount Price Upkeep Attack Defense Possible Free Upgrades
1 Fire Fire Flash $100 $95 0 1 0  
3 Fire Scorch $250 $238 0 1 1  
8 Fire Bonfire $800 $760 0 2 1 Hometown - Navigate Dark Alleyways
13 Fire Blazing Bite $2,200 $2,090 0 3 2  
19 Fire Flaming Fist $4,300 $4,085 0 3 4  
28 Fire Fire Wall $9,300 $8,835 0 4 6  
32 Fire Incinerate $11,300 $10,735 0 7 4  
37 Fire Flame Shield $15,000 $14,250 0 5 8  
41 Fire Pyrospear $17,000 $16,150 0 10 4 Aquatown - Defeat Rachel
51 Fire Furnace Blast $26,000 $24,700 0 11 7  
55 Fire Blinding Flare $29,000 $27,550 0 8 11  
59 Fire Volcano $32,000 $30,400 0 13 7  
76 Fire Magma Meltdown $55,000 $52,250 0 17 9  
88 Fire Blazing Speed $74,000 $70,300 0 11 19  
102 Fire Flame Curtain $108,000 $102,600 0 14 21  
24 Fire Fire Breath Loot $0 0 5 4 Ship - Defeat Masked Pet Bandit
47 Fire Heat Shimmer Loot $0 0 6 10 Tournament - Show Off Pets
68 Fire Lavaflow Barrier Loot $0 0 7 16 Mountains - Study Magma Cavern


Quick Pet Comparison Chart sorted by Element/Level:
Level - Type - Pet Name Rank 100 Attack Rank 100 Defense Rank 200 Attack Rank 200 Defense Rank 300 Attack Rank 300 Defense Rank 400 Attack Rank 400 Defense Rank 500 Attack Rank 500 Defense Rank 600 Attack Rank 600 Defense Rank 1000 Attack Rank 1000 Defense
1 - Air - Crane 1469 1111 2973 2249         7480 5676        
3 - Air - Hilo 1400 1193 2817 2391 4245 3604 5659 4809 7110 6039 8550 7269    
8 - Air - Flutz 1145 1436 2305 2899 3475 4361 4632 5819 5820 7304 6999 8790    
13 - Air - Wingnut 1323 1264 2678 2548                    
19 - Air - Springy 1448 1136 2937 2291 4414 3434 5894 4583 7394 5755 8904 6927    
31 - Air - Darko 1233 1344 2485 2718         6276 6854 7557 8249    
52 - Air - Imago 1541 1049 3099 2122 4669 3195 6222 4264 7818 5353 9401 6442 15759 10800
89 - Air - Flaps 1008 1562 2045 3156 3080 4747 4105 6335 5157 7953 6202 9570 10395 16027
1 - Earth - Tusk 1465 1112 2970 2250         7477 5676 9004 6832    
3 - Earth - Tumbler 1203 1374 2441 2773 3676 4168 4900 5562 6156 6969 7402 8389    
5 - Earth - Rascal 1368 1215 2756 2455 4156 3693 5551 4929     8383 7446    
5 - Earth - Sludge 1292 1295 2601 2612         6568 6565 7899 7902    
22 - Earth - Sting 1474 1111 2965 2249 4469 3388 5956 4521 7484 5676 9000 6832    
42 - Earth - Leon 1099 1475 2228 2979 3348 4481 4471 5980 5608 7506 6754 9033 11319 15128
55 - Earth - Toad 1574 1020 3165 2060 4768 3100 6355 4136 7985 5193 9601 6249 16095 10475
65 - Earth - Quartz 1032 1540 2082 3118 3126 4695     5236 7867 6305 9468 10566 15873
1 - Water - Jet 1476 1114 2968 2252 4470 3389 5959 4523 7486 5678 9002 6834    
3 - Water - King 1450 1129 2940 2284 4415 3437 5896 4587 7395 5759 8906 6931 14926 11619
8 - Water - Gill 1221 1356                        
16 - Water - Lily 1142 1436 2313 2899     4639 5819 5818 7304 7006 8790    
28 - Water - Squidlips 1310 1276 2636 2577             8000 7813    
40 - Water - Octo 1103 1481 2221 2969 3350 4475 4474 5971 5611 7498 6757 9025    
52 - Water - Ray 1586 1001 3194 2025 4815 3050 6419 4070 8065 5110 9699 6150 16272 10310
82 - Water - Claw         3101 4725     5197 7914 6250 9510 10485 15948
85 - Water - Thresh 1636 943 3318 1910 4985 2879 6657 3841 8350 4824 1055 5806 16853 9735
1 - Fire - Torch 1470 1117 2963 2256 4467 3392 5965 4526 7481 5681 9008 6829    
3 - Fire - Spark 1387 1194 2809 2414         7064 6084 8507 7323    
7 - Fire - Flint 1353 1238 2720 2497                    
7 - Fire - Cong 1468 1119 2951 2265 4446 3412 5926 4553 7444 5717 8952 6881    
25 - Fire - Smokey 1141 1428 2312 2891         5817 7297 7005 8783    
37 - Fire - Firemouth 1041 1529 2112 3090 3173 4649     5324 7789 6403 9374    
55 - Fire - Venom 998 1570 2009 3180 3028 4790 4036 6392 5072 8026 6099 9661    
69 - Fire - Pyron                     9803 6050 16431 10144
85 - Fire - Flicker                         16937 9651

Quick Pet Comparison Chart sorted by Best Attack at Level 100:
Level - Type - Pet Name Rank 100 Attack Rank 100 Defense Rank 200 Attack Rank 200 Defense Rank 300 Attack Rank 300 Defense Rank 400 Attack Rank 400 Defense Rank 500 Attack Rank 500 Defense Rank 600 Attack Rank 600 Defense Rank 1000 Attack Rank 1000 Defense
85 - Fire - Flicker                         16937 9651
85 - Water - Thresh 1636 943 3318 1910 4985 2879 6657 3841 8350 4824 1055 5806 16853 9735
69 - Fire - Pyron                     9803 6050 16431 10144
52 - Water - Ray 1586 1001 3194 2025 4815 3050 6419 4070 8065 5110 9699 6150 16272 10310
55 - Earth - Toad 1574 1020 3165 2060 4768 3100 6355 4136 7985 5193 9601 6249 16095 10475
52 - Air - Imago 1541 1049 3099 2122 4669 3195 6222 4264 7818 5353 9401 6442 15759 10800
1 - Water - Jet 1476 1114 2968 2252 4470 3389 5959 4523 7486 5678 9002 6834    
22 - Earth - Sting 1474 1111 2965 2249 4469 3388 5956 4521 7484 5676 9000 6832    
1 - Fire - Torch 1470 1117 2963 2256 4467 3392 5965 4526 7481 5681 9008 6829    
1 - Air - Crane 1469 1111 2973 2249         7480 5676        
7 - Fire - Cong 1468 1119 2951 2265 4446 3412 5926 4553 7444 5717 8952 6881    
1 - Earth - Tusk 1465 1112 2970 2250         7477 5676 9004 6832    
3 - Water - King 1450 1129 2940 2284 4415 3437 5896 4587 7395 5759 8906 6931 14926 11619
19 - Air - Springy 1448 1136 2937 2291 4414 3434 5894 4583 7394 5755 8904 6927    
3 - Air - Hilo 1400 1193 2817 2391 4245 3604 5659 4809 7110 6039 8550 7269    
3 - Fire - Spark 1387 1194 2809 2414         7064 6084 8507 7323    
5 - Earth - Rascal 1368 1215 2756 2455 4156 3693 5551 4929     8383 7446    
7 - Fire - Flint 1353 1238 2720 2497                    
13 - Air - Wingnut 1323 1264 2678 2548                    
28 - Water - Squidlips 1310 1276 2636 2577             8000 7813    
5 - Earth - Sludge 1292 1295 2601 2612         6568 6565 7899 7902    
31 - Air - Darko 1233 1344 2485 2718         6276 6854 7557 8249    
8 - Water - Gill 1221 1356                        
3 - Earth - Tumbler 1203 1374 2441 2773 3676 4168 4900 5562 6156 6969 7402 8389    
8 - Air - Flutz 1145 1436 2305 2899 3475 4361 4632 5819 5820 7304 6999 8790    
16 - Water - Lily 1142 1436 2313 2899     4639 5819 5818 7304 7006 8790    
25 - Fire - Smokey 1141 1428 2312 2891         5817 7297 7005 8783    
40 - Water - Octo 1103 1481 2221 2969 3350 4475 4474 5971 5611 7498 6757 9025    
42 - Earth - Leon 1099 1475 2228 2979 3348 4481 4471 5980 5608 7506 6754 9033 11319 15128
37 - Fire - Firemouth 1041 1529 2112 3090 3173 4649     5324 7789 6403 9374    
65 - Earth - Quartz 1032 1540 2082 3118 3126 4695     5236 7867 6305 9468 10566 15873
82 - Water - Claw         3101 4725     5197 7914 6250 9510 10485 15948
89 - Air - Flaps 1008 1562 2045 3156 3080 4747 4105 6335 5157 7953 6202 9570 10395 16027
55 - Fire - Venom 998 1570 2009 3180 3028 4790 4036 6392 5072 8026 6099 9661    

Quick Pet Comparison Chart sorted by Best Defense at Level 100:
Level - Type - Pet Name Rank 100 Attack Rank 100 Defense Rank 200 Attack Rank 200 Defense Rank 300 Attack Rank 300 Defense Rank 400 Attack Rank 400 Defense Rank 500 Attack Rank 500 Defense Rank 600 Attack Rank 600 Defense Rank 1000 Attack Rank 1000 Defense
55 - Fire - Venom 998 1570 2009 3180 3028 4790 4036 6392 5072 8026 6099 9661    
89 - Air - Flaps 1008 1562 2045 3156 3080 4747 4105 6335 5157 7953 6202 9570 10395 16027
82 - Water - Claw         3101 4725     5197 7914 6250 9510 10485 15948
65 - Earth - Quartz 1032 1540 2082 3118 3126 4695     5236 7867 6305 9468 10566 15873
37 - Fire - Firemouth 1041 1529 2112 3090 3173 4649     5324 7789 6403 9374    
40 - Water - Octo 1103 1481 2221 2969 3350 4475 4474 5971 5611 7498 6757 9025    
42 - Earth - Leon 1099 1475 2228 2979 3348 4481 4471 5980 5608 7506 6754 9033 11319 15128
8 - Air - Flutz 1145 1436 2305 2899 3475 4361 4632 5819 5820 7304 6999 8790    
16 - Water - Lily 1142 1436 2313 2899     4639 5819 5818 7304 7006 8790    
25 - Fire - Smokey 1141 1428 2312 2891         5817 7297 7005 8783    
3 - Earth - Tumbler 1203 1374 2441 2773 3676 4168 4900 5562 6156 6969 7402 8389    
8 - Water - Gill 1221 1356                        
